Loading
Fetching read-only canonical view.
Events
Audit
Regime
Exports
Fetching read-only canonical view.
Findings registerregulation-breached evidence trailremediation tracking
| ID | Examination ref | Institution | Type | Description | Regulation breached | Evidence | Status | Target date |
|---|---|---|---|---|---|---|---|---|
| CBK-F-2026-017-01 | EXAM-CBK-2026-017 2026 Q2 | Situ Digital Credit Limited | Critical | High-velocity till alerts were closed by first-line operations without independent AML second-line review. | AML Act §44 and CBK DCP §7.2 | EV-AML-117 / STR decision register extract | Open | 2026-07-25 overdue |
| CBK-F-2026-017-02 | EXAM-CBK-2026-017 2026 Q2 | Situ Digital Credit Limited | Major | IFRS 9 Stage 2 transfers could not be reconciled to approved SICR thresholds and back-testing evidence. | CBK DCP §9.4 and CBK Prudential Guideline §4.3 | EV-ECL-044 / model committee pack | Disputed | 2026-08-15 overdue |
| CBK-F-2026-014-03 | EXAM-CBK-2026-014 2026 Q1 | Mwangaza Microfinance Bank | Major | Complaints older than 30 days were excluded from board conduct packs and root-cause ageing reports. | CBK DCP §10.5 and ODPC DPA §37 | EV-CONDUCT-029 / board risk pack | Open | 2026-07-05 overdue |
| CBK-F-2026-013-01 | EXAM-CBK-2026-013 2026 Q1 | Pamoja Digital Lenders | Minor | Credit information sharing consent wording was not consistently retained with the signed digital agreement. | CBK DCP §6.8 and ODPC DPA §30 | EV-CIS-018 / agreement sample | Remediated | 2026-06-28 |
| CBK-F-2025-032-04 | EXAM-CBK-2025-032 2025 Q4 | Hifadhi Credit Kenya | Observation | Risk committee minutes should capture explicit challenge on PAR30 concentration in repeat-borrower cohorts. | CBK DCP §8.1 | EV-GOV-071 / risk committee minutes | Closed | 2026-02-14 |
Closed findings retain the evidence reference, regulation citation, management response, and audit-chain hash for supervisory traceability.