Loading
Fetching read-only canonical view.
Events
Audit
Regime
Exports
Fetching read-only canonical view.
ADR-0011 v2 Non-Generalisation Clauseexplicit go/no-go gatesno presumed permissions
| Regime | Go/no-go | Status | Last reviewed | Evidence | Required action | Notes |
|---|---|---|---|---|---|---|
| CBK_PSP | go | accepted | 2026-06-04T08:00:00Z 74 days ago | s3://situ-compliance/cbk/psp-letter-2026-05.pdf | Allowed with evidence | M-Pesa STK callback and till settlement evidence accepted for supervised demo. |
| IRA_MGA | go | licensed | 2026-06-18T07:45:00Z 60 days ago | s3://situ-compliance/ira/mga-motor-cover-note-2026.pdf | Allowed with evidence | Motor insurance agent gate open only for cover-note display and claims evidence. |
| CBK_MFB | no-go | in_discovery | 2026-05-21T10:15:00Z 88 days ago | - | Attach evidence before enablement | Deposit-taking wording remains disabled until CBK microfinance counsel signs off. |
| CMA_CAPMARKETS | no-go | not_started | 2026-04-19T09:20:00Z 120 days ago | - | Attach evidence before enablement | Bond and subscription workflows stay feature-flagged off. |
| ODPC | no-go | filed | 2026-06-12T12:30:00Z 66 days ago | s3://situ-compliance/odpc/dpia-credit-bureau-2026-06.pdf | Do not presume approval | DPIA covers Metropol/CRB bureau lookups and data-subject disclosure workflow. |
IRA MGA = Cap #17 motor; CMA = Caps #11/12/26/27 capital markets; ODPC = data-protection; CBK PSP = Caps #4/20/22 payments; CBK MFB = deposit-taking. Flipping any feature flag that constitutes regulated activity requires a corresponding row's status to be accepted or licensed with evidence_path set.